Log Viewer Workspace for Mobile Flex
The Log Viewer tab displays list of the log records in Master pane. Once you select a specific log record, the details of the selected log entry displays in the Detailed pane.
|
1 | Master pane | Displays the list of log records sorted in descending order according to the date and time. |
2 | Search bar | Allows you to search for information using the pre-defined filters such as Event list, Activity, Action result, Date/Time, and so on. |
3 | | Applies the selected filter. |
4 | | Displays additional information about the selected entry. |
5 | | Provides the following options: |
6 | Log Entry Items | Displays the total number of log entries in the Master pane. |
7 | | Navigates to the System Browser. |
|
1 | Detailed pane | Displays the details of the log entry selected in the Master pane. |
2 | Back | Navigates back to the Master pane. |
3 | Show details | Displays the activity details of the log entry displayed in the Detailed pane. |
Filter Log Entries
|
1 | Search bar | Displays options to filter information according to parameters such as Action result, Event list, Activity, Date/Time, and so on. |
2 | | Clears the filter options. |
Log Viewer - Additional Information pane
|
1 | Additional information pane | Displays the relevant applications and the selected Log Viewer related items. |
2 | or | Expand and collapse the additional information pane. |
3 | History | Displays the history of the log entry selected in Master pane (for example, activities or events that includes at least one log record). |
|
1 | History | Displays more details of log entry selected in History section. |
2 | Back | Hides the detailed history pane. |
3 | Open in log view | Navigates to the Master pane and displays the record of log entries with the Source Location column for the selected object or event. |
4 | Show details | Displays the activity details, expand to view the details. |
Log Viewer - Properties Workspace
|
1 | | Toggle to Basic or Advanced options. By default, the Basic option is selected. |
2 | | Collapses the additional information panel. |
3 | View Size | Edit the View Size of log entries in the Master pane. |